Positions report
Requires:
- SmartRecruit
The Positions report lists the positions on all jobs and the details for each position.
Contents
The report contains the following information for each position:
Field | Description | Example | |
---|---|---|---|
jobCreateDate | Date the job was created | 2015-12-28T00:00:00 | |
jobID | Unique, internal SmartRecruiters' ID for the job. | 647f0f69-895a-474c-af85-43deba57f44b | |
jobRefID | REFID for job; generated by SmartRecruiters, or custom | REF2X | |
jobTitle | Title of job | Customer Service Representative | |
positionActualStartDate | Actual start date entered when a candidate hired for this position | 2016-01-05T06:00:00 | |
positionCreateDate | Date this position was created | 2015-12-28T16:08:36 | |
positionHireDate | Date that a candidate was hired for this position | 2015-12-28T22:28:27 | |
positionId | Position ID, either SmartRecruiters-generated or custom | 9d9cb220-e926-40bd-8acf-8d3262334ec7 | |
positionIncumbentName | Name of current employee in this position | Jane Doe | |
positionOpenDate | Date this position became open | 2015-12-28T16:08:36 | |
positionTargetStartDate | Target start date for candidate who is hired on this position | 2015-12-28T16:08:36 | |
positionType | REPLACEMENT or NEW_HEADCOUNT | positionType |
Download an example report.
Download
To download the Jobs report:
- Click Analytics in the top navigation bar.
- Click Analytics Reports in the list.
- Click Download CSV next to the Positions report summary.