Interviews report
Requires:
- SmartRecruit
The Jobs Report lists candidates for each job, their statuses in the job’s hiring flow, and other essential job-specific information.
Contents
Each line of the report represents a single interviewer, and contains the following information for the interview timeslot associated with that interviewer.
Field | Description | Example | |
---|---|---|---|
applicationId | Unique, internal SmartRecruiters ID for the application associated with the interview | 9edf8e34-8c63-4c5b-9757-34d47bd5d042 | |
applicationStage | Application's current stage in the hiring process | INTERVIEW | |
applicationStep | Application's current hiring process step | Informal Interview | |
candidateProfileId | Unique, internal SmartRecruiters ID for the candidate associated with this interview | 0d815303-dd8d-4abc-b909-b9fab79680b9 | |
candidateStatus | Candidate's response to invitation to that timeslot : ACCEPTED, DECLINED, or PENDING | PENDING | |
creatorEmployeeId | Unique, internal SmartRecruiters ID for the interviewer | 579e7c36e4b09d766b5b551b | |
creatorFirstName | First name of user who created the interview event | Mark | |
creatorLastName | Last name of the user who created the interview event | Keenan | |
duration | Duration (hours) of that time slot | 0.5 | |
endTime | End time for the timeslot | 2017-03-10T11:30:00 | |
interviewCanceled | Was the interview cancelled? | TRUE | |
interviewCreateDate | Date the interview was created | 2017-03-09T00:00:00 | |
interviewDuration | Total duration (hours) of all timeslots for interview event | 5.5 | |
interviewId | Unique, internal SmartRecruiters ID for the interview event (not the timeslot) | 58c1c852e4b03bb7d8d1b176 | |
interviewLocation | Location chosen for the interview in the Scheduler | 56 Tehama St, San Francisco, CA | |
interviewStartDate | Date of the first timeslot on the interview event | 2017-03-10T00:00:00 | |
interviewTimeZone | Time zone selected when timeslot was scheduled | America/Los Angeles | |
interviewType | Interview type | ONSITE | |
interviewUpdateDate | Date of last edit to interview details | 2017-03-09T00:00:00 | |
interviewerEmployeeId | Unique, internal SmartRecruiters ID for interviewer | 57e9391ae4b0b6fa1a858d36 | |
interviewerFirstName | First name of interviewer | James | |
InterviewerLastName | Last name of interview | Hetfjeld | |
interviewerRating | Rating left by the interviewer | 3 | |
interviewerReview | Review comments left by the interviewer | Very competent, good experience | |
interviewerStatus | Did the interviewer accept the invitation? | TRUE | |
interviewers | Number of interviewers scheduled for that timeslot | 1 | |
jobId | Unique, internal SmartRecruiters ID for the job | c8e12a5a-f333-4bc2-a930-b5341468b5cc | |
room | Room resource chosen when the interview was scheduled | Lake Calhoun Conf Room | |
startTime | Start time for the timeslot | 2017-03-10T12:00:00 | |
timeToProvideFeedback | Time elapsed (in hours) from the end of the interview timeslot to the time that the interviewer submitted feedback | 10.63 |
Download an example report.
Download
To download the Jobs report:
- Click Analytics in the top navigation bar.
- Click Analytics Reports in the list.
- Click Download CSV next to the Interviews report summary.