SmartRecruit: Report Builder Fields
- SmartRecruit
Here's a list of all fields that are available as columns in the Report Builder. Each section lists the fields available to each entity. Data within each entity is mostly self-contained, e.g. changes in application entity data will not retroactively change candidate entity data.
If you are looking for campaign and community related Report Builder fields, please refer to SmartCRM: Report Builder Fields.
Application
Field name | Type | Description |
---|---|---|
Application creation date | Date | Date when application was created |
Application ID | ID | Unique identifier for the candidate's job application |
Earliest application creation date | Date | Date when candidate's first application was created |
Is internal application? | Boolean | Boolean value showing if application was internal |
Latest application creation date | Date | Date when candidate's latest application was created |
Number of applications | Number | Total number of applications of a candidate |
Time in Application State: Lead | Number | Total number days an application was in state: Lead |
Time in Application State: New | Number | Total number of days an application was in state: New |
Time in Application State: In-Review | Number | Total number days an application was in state: In-Review |
Time in Application State: Interview | Number | Total number days an application was in state: Interview |
Time in Application State: Offered | Number | Total number days an application was in state: Offered |
Time in Application Status: [State/Custom step] | Number | Total number of days an application was in [State/Custom step] Application Status |
Application Hire date | Date | Date when application was Hired. If application was marked as Hired multiple times, it is the latest date |
Application Rejection date | Date | Date when application was Rejected. If application was Rejected mutliple times, it is the latest date |
Application Withdrawal date | Date | Date when application was Withdrawn. If application was Withdrawn multiple times, it is the latest date |
Application Transfer date | Date | Date when application was Transferred. If application was Transferred multiple times, it is the latest date |
Application Status last change date | Date | Date when the application's status was last updated, e.g. the last date when an Application moved from Interview to Hired |
Application State: Hired Date | Date | Date when the application was last moved to Hired |
Application State: In-Review Date | Date | Date when the application was last moved to In-Review |
Application State: Interview Date | Date | Date when the application was last moved to Interview |
Application State: Lead Date | Date | Date when the application was last moved to Lead |
Application State: New Date | Date | Date when the application was last moved to New |
Application State: Offer Date | Date | Date when the application was last moved to Offer |
Application State: Rejected Date | Date | Date when the application was last moved to Rejected |
Application State: Transferred Date | Date | Date when the application was last moved to Transferred |
Application State: Withdrawn Date | Date | Date when the application was last moved to Withdrawn |
Application Status: [State/custom step] date | Date | Date when the application was last moved to [State/Custom step]. |
Application Reason for Rejection | Text | Rejection reason |
Application Reason for Withdrawal | Text | Withdrawal reason |
Application Status before Rejection | Text | The state and step of the application before it was rejected |
Application Status before Withdrawal | Text | The state and step of the application before it was withdrawn |
Application URL | Text | URL link to the candidate's application |
Application Last Updated Date | Date | Date when any application data or application status was last updated |
Application Deletion Reason | Enum | The origin of the application deletion, one of the following values: Manual deletion, No consent provided, End of retention period, Candidate self deletion |
Application field: [Field Name] | Text | Value for the application field designated [Field Name] |
Application field: [Field Name] Email | Text | Email value of [Field Name] application field |
Application field: {Field Name] Employee ID | Text | employee ID value of [Field Name] application field |
Application field: [Field Name] First and Last name | Text | first and last name value of [Field Name] application field |
Chosen company upon withdrawal | Text | If the withdrawal reason is "Took another job," users can input an optional name of the company that a candidate decided to accept an offer in |
Is Application deleted? | Boolean | Boolean value set to TRUE if the application has been deleted, FALSE otherwise |
Link to the candidate application | Text | URL link to the candidate's application |
Time in current state | Number | Total amount of days an application has been in the current state |
Total applications in [State] | Number | Total amount of days an application was in a specific state |
Total applications in Hired state | Number | Total count of applications in Hired state |
Total applications in Review state | Number | Total count of applications in Review state |
Total applications in Interview state | Number | Total count of applications in Interview state |
Total applications in Lead state | Number | Total count of applications in Lead state |
Total applications in New state | Number | Total count of applications in New state |
Total applications in Offer state | Number | Total count of applications in Offer state |
Total applications in Rejected state | Number | Total count of applications in Rejected state |
Total applications in Transferred state | Number | Total count of applications in Transferred state |
Total applications in Withdrawn state | Number | Total count of applications in Withdrawn state |
Withdrawing Employee Email | Text | Email of the employee who marked application as withdrawn |
Withdrawing Employee First and Last name | Text | First and last name of the employee who marked application as withdrawn |
Withdrawing Employee ID | ID | ID of the employee who marked application as withdrawn |
Application Field (Candidate Fields)
Field name | Type | Description |
---|---|---|
Application Field Name | Text | The name of the custom created Application Field |
Application Field Value | Text |
The value of the custom created Application Field. Depending on the type of field created, this can be a number, text, or a true/false variable, for example Please see the Candidate Fields guide for more details |
Application Note
Field name | Type | Description |
---|---|---|
Note ID | ID | Unique identifier for an application note relating to a candidate |
Note Content | Text |
Text content for the application note. This text may contain mentions to application IDs, job IDs or candidate IDs as noted by a preceding "@" symbol, followed by the item ID, between square brackets. |
Note Visibility | Enum | Visibility scope of the application note. This can be Global (visible to everyone) or Open (visible to the hiring team for the candidate's application) |
Note Creator ID | ID | Unique identifier of Employee who created the application note |
Note Creator Email | Text | Email of Employee who created the application note |
Note Creator Full Name | Text | Full name of Employee who created the application note |
Note Creation Date | Date | Date when the application note was created |
Is Note Deleted | Boolean | Boolean value set to TRUE if the note has been deleted, FALSE otherwise. |
Application State
Field name | Type | Description |
---|---|---|
Application state | Enum | Current state of the application in relation to the job |
Application Status
Field name | Type | Description |
---|---|---|
Application status | Text | Current state and step of the application in relation to the job |
Application custom step | Text | Current custom step of the application in relation to the job |
Application Status Change
Field Name | Type | Description |
---|---|---|
Application Status Change Date | Date | Date when the application was changed to a particular status |
Application Status Change Value | Text | Values of historical state and custom step changes for the application |
Application State Change Value | Enum | Values of historical state changes for the application |
Application Custom Step Change Value | Text | Values of historical custom step changes for the application |
Assessment
The assessment report fields are not yet available for the new Assessments API - The list below concerns only the older version of the Assessments API. We plan on providing full support for both versions in the near future.
Field name | Type | Description |
---|---|---|
Assessment ID | ID | Unique identifier of the assessment. |
Assessment status | Text | Assessment's status after it was sent to a candidate: Pending, In Progress, Completed, Rejected. |
Assessment name | Text | The name of the assessment as provided by the partner |
Assessment type | Text | The assessment types can be: Background Check, Behavioral Assessment, Reference Check, Skills Test, Video Interview, Inline Assessment |
Partner name | Text | The name of the partner who is providing the assessment. |
Assessment creation date | Date | Date when an assessment was created for an application. |
Assessment updated date | Date | Date when assessment was last updated. |
Assessment requestor ID | ID | Unique identifier of the user who is sending the assessment |
Assessment requestor first and last name | Text | First and last name of the user who is sending the assessment |
Assessment requestor email | Text | Email of the user who is sending the assessment |
Assessment Consumption
Field name | Type | Description |
---|---|---|
Assessment Consumption Date | Date | Date, when the marketplace assessment consumption took place |
Assessment Consumption Delivery Date | Date | Date, when the marketplace assessment consumption was delivered |
Assessment Consumption Item Price | Number | Marketplace assessment consumption item price |
Assessment Consumption Delivery Status | Enum | Marketplace assessment consumption delivery status, can be one of: CANCELLED, DELIVERED, IN_PROGRESS, NEW |
Assessment Purchase
Field name | Type | Description |
---|---|---|
Assessment Purchase Buyer Employee First And Last Name | Text | Name of the marketplace assessment purchase buyer |
Assessment Purchase Buyer Employee Email | Text | Email of the marketplace assessment purchase buyer |
Assessment Purchase Date | Date | Date, when the marketplace assessment purchase took place |
Assessment Purchase Partner Name | Text | Marketplace assessment purchase partner name |
Assessment Purchase Offer Name | Text | Marketplace assessment purchase offer name |
Assessment Purchase Payment Method | Enum | Marketplace assessment purchase payment method, can be one of: CREDIT_CARD, FREE, INVOICE |
Assessment Purchase Price | Number | Marketplace assessment purchase price |
Candidate
Field name | Type | Description |
---|---|---|
Candidate ID | ID | Unique identifier for the candidate's profile |
Candidate email | Text | Email address of the candidate |
Candidate first name | Text | First name of the candidate |
Candidate last name | Text | Last name of the candidate |
Candidate first and last name | Text | First and last name of the candidate |
Candidate location | Text | Location of the candidate |
Candidate location latitude | Text | Location of the candidate - latitude coordinate |
Candidate location longitude | Text | Location of the candidate - longitude coordinate |
Candidate phone | Text | Phone number of the candidate |
Number of candidates | Number | Total number of candidates |
Candidate consent status | Enum | Candidate consent can have 3 statuses: Required, Requested and Acquired |
Latest consent acquired date | Date | Latest date when candidate's consent was acquired. It is empty if candidate has never provided consent. |
Latest consent request date | Date | Latest date when candidate's consent was requested. It is empty if candidate has never been sent a consent request. |
Candidate Tags Values | Text | Combined, comma-separated list of tags for the candidate. |
Number of Candidate Tags | Number | Counts the total number of tags for the candidate. |
Candidate Last Updated Date | Date | Date when any candidate profile data, such as candidate name or CV entries, was last updated |
Is Candidate Deferred? | Boolean | Boolean value set to TRUE if candidate is currently deferred, FALSE if not. |
Current Title | Text | Title of candidate's current or most recent role |
Current Employer | Text | Company name of candidate's current or most recent role |
Candidate Deletion Reason | Enum | The origin of the candidate deletion, one of the following values: Manual deletion, No consent provided, End of retention period, Candidate self deletion |
Last Education Start Date | Date | Start date of candidate's last education entry. |
Last Education End Date | Date | End date of candidate's last education entry. |
Last Education Degree | Text | Degree studied at the candidate's last educational institution. |
Last Education Major | Text | Major studied at the candidate's last educational institution. |
Last Educational Institution | Text | Name of the candidate's last educational institution. |
Place of Last Education | Text | Location of the candidate's last educational institution. |
Is Last Education Current? | Boolean | Boolean value set to TRUE if this entry is candidate's current education entry, FALSE if it is not. |
Last Education Description | Text | Description text for candidate's last education entry. |
Last Occupation/Title | Text | Title of candidate's last role. |
Last Company/Business Name | Text | Company name of candidate's last job. |
Last Job Description/Responsibilities | Text | Description of candidate's last job responsibilities. |
Is Last Experience Current? | Boolean | Boolean value set to TRUE if this entry is candidate's current employment, FALSE if it is not. |
Last Employment Start Date | Date | Start date of candidate's last employment entry. |
Last Employment End Date | Date | End date of candidate's last employment entry. |
Place Of Last Employment | Text | Location of the candidate's last employment. |
Candidate Address | Text | Street address entered by the candidate upon creation of profile or application |
Candidate Zip Code | Text | Zip code entered by the candidate upon creation of profile or application |
Candidate LinkedIn Profile | Text | Link to the candidate's provided LinkedIn profile |
Candidate City
Field name | Type | Description |
---|---|---|
Candidate city | Text | Location of the candidate - city |
Candidate Country
Field name | Type | Description |
---|---|---|
Candidate country | Text | Location of the candidate - country |
Candidate Deferral
Field name | Type | Description |
---|---|---|
Deferral creation date | Date | Date when deferral was created on the candidate |
Deferral note | Text | Text note added on the candidate about the deferral |
Deferral expire date | Date | Date until when deferral on the candidate ends |
Candidate Source
Field name | Type | Description |
---|---|---|
Is custom source? | Boolean | Boolean value set to TRUE if a source is custom, or FALSE if it is in the default source library |
Source subtype | Text | Source sub-type of the candidate, which is the source sub-type from their very first application. |
Source type | Text | Source type of the candidate, which is the source type from their very first application. |
Source name | Text | Source of the candidate, which is the source from their very first application. |
Candidate Source Referrer Email | Text | Email of the referrer |
Candidate Source Referrer First and Last Name | Text | First and last name of the referrer |
Candidate Source Referrer ID | Text | Unique identifier of the referrer |
Default Job Ad
Field name | Type | Description |
---|---|---|
Default Job Ad Id | ID | Unique identifier of the default job ad |
Default Job Ad Creation Date | Date | Date when default job ad was created |
Default Job Ad Visibility | Enum | Default job ad can have 3 visibility statuses when published: PUBLIC, PRIVATE, INTERNAL |
Default Job Ad Language | Text | Language selected for the default job ad |
Default Job Ad Company Description | Text | Default job ad's company description text |
Default Job Ad Description | Text | Default job ad's job description text |
Default Job Ad Qualification | Text | Default job ad's qualification text |
Default Job Ad Additional Information | Text | Default job ad's additional information text |
Education History
Field name | Type | Description |
---|---|---|
Education start date | Date | Start date of candidate's education entry |
Education end date | Date | End date of candidate's education entry |
Education degree | Text | Degree earned by candidate |
Education major | Text | Major studied by candidate |
Educational institution | Text | Name of the educational institution |
Place of Education | Text | Location of the candidate's educational institution |
Is Current Education? | Boolean | Value that returns TRUE if this entry is the candidate's current education, and FALSE otherwise |
Education Description | Text | Description of candidate's education entry |
Employment History
Field name | Type | Description |
---|---|---|
Occupation/Title | Text | Title of candidate's role |
Company/Business Name | Text | Company name of candidate's job |
Job Description/Responsibilities | Text | Description of candidates' job responsibilities |
Is current experience? | Boolean | Boolean value set to TRUE if this entry is candidate's current job, FALSE if it is not. |
Employment start date | Date | Start date when candidate was employed |
Employment end date | Date | End date when candidate was employed |
Place of Employment | Text | Location of the candidate's employment |
Function
Field name | Type | Description |
---|---|---|
Function | Enum | Standard Job Field - Job Function selected at time of job creation |
Hired Position
Field name | Type | Description |
---|---|---|
Hired position actual start date | Date | Date when a candidate hired against this position starts work (may be updated throughout the position lifetime) |
Hired position creation date | Date | Date when the hired position was created (non-editable) |
Hired position hire date | Date | Date when a candidate application was marked as hired against this position |
Hired Position ID | ID | Unique identifier of the hired position (non-editable) |
Hired Position Custom ID | ID | Custom Position identifier added when a position is created |
Hired position type | Enum | Type of the hired position: (NEW, REPLACEMENT) |
Hired position incumbent name | Text | Incumbent name, present only if the position type is REPLACEMENT |
Hired position open date | Date | Date when the hired position is being / was opened (may be updated throughout the position lifetime) |
Hired position target start date | Date | Date up to which a candidate is supposed to be hired (may be updated throughout the position lifetime) |
Hired position Time-To-Hire | Number | Total number of days between a position's open date and the hire date for the candidate hired for that position |
Hired position Time-To-Start | Number | Total number of days between the position's open date and the date that the new hire starts. |
Hiring Team
Field name | Type | Description |
---|---|---|
Hiring team member employee ID | ID | Identifier of hiring team member |
Hiring team member first name | Text | First name of hiring team member |
Hiring team member last name | Text | Last name of hiring team memeber |
Hiring team member first and last name | Text | First and last name of the hiring team member |
Hiring team member email | Text | Email address of the hiring team member |
Number of hiring team members | Number | Total number of hiring team members |
Hiring team role | Text | User's hiring team role |
Industry
Field name | Type | Description |
---|---|---|
Industry | Enum | Standard Job Field - Job Industry selected at time of job creation |
Interview
Field name | Type | Description |
---|---|---|
Interview ID | ID | Unique identifier of the interview |
Application status linked to the interview | Text | Status of the application for which the interview was scheduled. |
Interview creation date | Date | Date when interview is created |
Interview creation source | Enum | Source of the interview creation: UI, PUBLIC_API, SELF_SCHEDULING. |
Interview creator email | Text | Email address of the interview creator. |
Interview creator employee ID | ID | Unique identifier of the interview creator. |
Interview creator first and last name | Text | First and last name of the interview creator. |
Interview date | Date | Date of the interview. |
Interview last update date | Date | Date when the interview was last updated. |
Interview location details | Text | Detailed location information of the interview. It may be a physical address, phone number or meeting id. |
Interview location type | Enum | Location type of the interview: COMPANY ADDRESS, JOB'S LOCATION, PHONE, VIDEO, OTHER. |
Interview time zone | Text | Interview time zone name. |
Is Interview canceled? | Boolean | Boolean value set to TRUE if the interview has been canceled by the interview creator, set to FALSE otherwise. |
Earliest interview date | Date | Date of a candidate's first interview. |
Latest interview date | Date | Date of candidate's latest interview. |
Number of interviews | Number | Total number of scheduled interviews. |
Candidate's Interview Status | Enum | Candidate's interview acceptance status: PENDING, TENTATIVE, ACCEPTED, DECLINED |
Number of interviewers | Number | Total number of users who participate in the interview |
Interview Timeslot
Field name | Type | Description |
---|---|---|
Interview Timeslot Duration | Number | Duration of the interview timeslot in hours. |
Interview Timeslot End Time | Date | End date and time of the timeslot. The end time is in the interview time zone. |
Interview Timeslot Start Time | Date | Start date and time of the timeslot. The start time is in the interview time zone. |
Interview Timeslot Event Title | Text | Event title of the interview timeslot. |
Interview Timeslot Resources | Text | Combined, comma-separated list of interview timeslot resources. |
Interview Timeslot Type | Text | Type of the interview for the timeslot. |
Number of Interview Timeslots | Number | Total number of timeslots created for the interview. |
Total Interview Timeslots Duration | Number | Total duration of all the timeslots created for the interview in hours. |
Interviewer
Field name | Type | Description |
---|---|---|
Interviewer Email | Text | Email address of the interviewer |
Interviewer First and Last name | Text | First and last name of the interviewer. |
Interviewer ID | ID | Unique identifier of the interviewer |
Interviewer Status | Enum | Interviewer acceptance status for the appointment: PENDING, TENTATIVE, ACCEPTED, DECLINED. |
Job
Field name | Type | Description |
---|---|---|
Job ID | ID | Unique identifier for the job |
Job req ID | Text | Requisition ID for the job |
Job title | Text | Name of the job |
Job creation date | Date | Date when job was created |
Number of jobs | Text | Total number of jobs |
Job Status Last Change Date | Date | Date when the job's status was last updated |
Job Status: Canceled Date | Date | Date when the job was last moved to CANCELED |
Job Status: Created Date | Date | Date when the job was last moved to CREATED |
Job Status: Filled Date | Date | Date when the job was last moved to FILLED |
Job Status: Interview Date | Date | Date when the job was last moved to INTERVIEW |
Job Status: Offer Date | Date | Date when the job was last moved to OFFER |
Job Status: Sourcing Date | Date | Date when the job was last moved to SOURCING |
Job Status: On Hold Date | Date | Date when the job was last moved to ON HOLD |
Job location | Text | Location of the job - street address |
Job location longitude | Text | Location of the job - longitude coordinate |
Job location latitude | Text | Location of the job - latitude coordinate |
Job location - State | Text | Location of the job - State |
EEO Category | Enum | EEO category selected at time of job creation |
Experience Level | Enum | Job experience level selected at time of job creation |
Type of Employment | Enum | Standard Job Field - Type of employment selected at time of job creation |
Internal notes | Text | Internal notes added on a job |
Department Org field Value | Text | Values of Department Org field |
Recruiters | Text | An aggregated list of Recruiters by name on the hiring team of a job |
Coordinators | Text | An aggregated list of Coordinators by name on the hiring team of a job |
Hiring Managers | Text | An aggregated list of Hiring Managers by name on the hiring team of a job |
Interviewers | Text | An aggregated list of Interviewers by name on the hiring team of a job |
Executives | Text | An aggregated list of Executives by name on the hiring team of a job |
Is Job Template? | Boolean | Boolean value set to TRUE if job is also a job template, FALSE otherwise. |
Salary Lower Limit | Number | The lower limit of salary range specified when positions are added to the job. |
Salary Upper Limit | Number | The upper limit of salary range specified when positions are added to the job. |
Job Approval Process Creation Date | Date | Date when the job approval process was created and sent to approvers. |
Job Approval Process ID | Number | Unique identifier of the job approval process. |
Job Approval Process Pending Days | Number | The total number of days that the job approval process has been been in PENDING status. |
Job Approval Process Status Change Date | Date | Date when the job approval process was APPROVED or REJECTED. |
List of Job Approvers | Text | Combined, comma-separated list of unique job approvers by name. |
Number of Job Approvers | Number | Counts the total number of unique job approvers. |
Job Approval Creator First and Last Name | Text | First and last name of the user who created the job approval. |
Job Approval Creator Email | Text | Email of the user who created the job approval. |
Job Approval Employee ID | ID | Unique identifier of the user who created the job approval. |
Job Approval Comments | Text | Aggregated list of user comments for a job approval. |
Job Approval Chain Type | Enum | Three types: Sequential, Parallel all approvals required, Parallel with at least one approval required. |
Earliest job creation date | Date | Date when the job was first created |
Latest job creation date | Date | Date when the latest job was created |
Is job published? | Boolean | Boolean value set to TRUE if at least one job ad is published for a job, and FALSE if no job ads are published |
Job creator first and last name | Text | First and last name of the user who created the job |
Job creator email | Text | Email of the user who created the job |
Job creator employee Id | ID | Unique identifier of the user who created the job |
Hiring Team Role [List] | Text | Aggregated list of users for a custom hiring team on a job |
Salary Currency | Text | Currency selected for the job's salary range, specified when positions are added to the job |
Compensation Currency | Text | Legacy Job field that allows to set compensation currency when creating a job |
Compensation Lower Limit | Number | Legacy Job field that allows to set compensation lower limit when creating a job |
Compensation Upper Limit | Number | Legacy Job field that allows to set compensation upper limit when creating a job |
Target date for hiring Job Field | Date | Legacy Job field that allows users to set a target date for hiring when creating a job |
Is job remote friendly? | Boolean | Flag set to TRUE when job is marked as remote friendly and FALSE when it is not |
Is job deleted? | Boolean | Boolean value set to TRUE if the job has been deleted, FALSE otherwise |
Time in Job Status: On Hold | Number | Total number of days a job was in status: On Hold |
Time in Job Status: Created | Number | Total number of days a job was in status: Created |
Time in Job Status: Cancelled | Number | Total number of days a job was in status: Cancelled |
Time in Job Status: Filled | Number | Total number of days a job was in status: Filled |
Time in Job Status: Sourcing | Number | Total number of days a job was in status: Sourcing |
Time in Job Status: Interview | Number | Total number of days a job was in status: Interview |
Time in Job Status: Offer | Number | Total number of days a job was in status: Offer |
Job Approvers Who Approved | Text | Combined, comma-separated list of job approvers who have approved the job. |
Job Approvers Whose Approval is Pending | Text | Combined, comma-separated list of job approvers whose approval is still pending |
Job Approvers Who Rejected Approval | Text | Combined, comma-separated list of job approvers who have rejected the job. |
Job Approvers Who Skipped Approval | Text | Combined, comma-separated list of job approvers whose approval has been skipped by an Administrator. |
Job region | Text | Job region (state) |
Recruiter Emails | Text | An aggregated list of Recruiters by email on the hiring team of a job |
Hiring Manager Emails | Text | An aggregated list of Hiring Managers by email on the hiring team of a job |
Coordinator Emails | Text | An aggregated list of Coordinators by email on the hiring team of a job |
Executive Emails | Text | An aggregated list of Executives by email on the hiring team of a job |
Interviewer Emails | Text | An aggregated list of Interviewers by email on the hiring team of a job |
Hiring Team Role <ROLE> Emails | Text | Aggregated list of user emails for a custom hiring team on a job |
Job Location | Text | Location of the job - street address |
Job Ad
Field name | Type | Description |
---|---|---|
Job Ad Id | ID | Unique identifier of the job ad |
Job Ad Creation Date | Date | Date when job ad was created |
Job Ad Visibility | Enum | Job ad can have 3 visibility statuses when published: PUBLIC, PRIVATE, INTERNAL |
Job Ad Language | Enum | Language selected for the job ad |
Company Description | Text | Job ad's company description text |
Job Description | Text | Job ad's job description text |
Qualifications | Text | Job ad's qualification text |
Additional Information | Text | Job ad's additional information text |
Job Ad Publication
Field name | Type | Description |
---|---|---|
Is Job Ad Published | Boolean | Boolean value set to TRUE if job ad is published, FALSE if it is not published. If the value for this field is blank, then the original Job was never published. |
Job Ad Earliest Publish Date | Date | Date when job ad was first published |
Job Ad Latest Publish Date | Date | Date when job ad was most recently published |
Job ad Earliest Unpublish Date | Date | Date when job ad was first unpublished |
Job Ad Latest Unpublish Date | Date | Date when job ad was most recently unpublished |
Job Approval
Field name | Type | Description |
---|---|---|
Job Approver ID | ID | Unique identifier of the job approver. |
Job Approver First and Last Name | Text | Name of the job approver. |
Job Approver Email | Text | Email of the job approver. |
Job Approver Status | Enum | Status of the job approver: PENDING, APPROVED, REJECTED |
Job Approval Status Change Date | Date | Date when user either APPROVED or REJECTED the job approval. |
Job Approval Pending Days | Number | The total number of days the user left the job approval in PENDING status. |
Job Board Consumption
Field name | Type | Description |
---|---|---|
Job Board Consumption Date | Date | Date, when the marketplace job board consumption took place |
Job Board Consumption Delivery Date | Date | Date, when the marketplace job board consumption was delivered |
Job Board Consumption Item Price | Number | Marketplace job board consumption item price |
Job Board Consumption Delivery Status | Enum | Marketplace job board consumption delivery status, can be one of: CANCELLED, DELIVERED, IN_PROGRESS, NEW |
Job Board Purchase
Field name | Type | Description |
---|---|---|
Job Board Purchase Buyer Employee First And Last Name | Text | Name of the marketplace job board purchase buyer |
Job Board Purchase Buyer Employee Email | Text | Email of the marketplace job board purchase buyer |
Job Board Purchase Date | Date | Date, when the marketplace job board purchase took place |
Job Board Purchase Partner Name | Text | Marketplace job board purchase partner name |
Job Board Purchase Offer Name | Text | Marketplace job board purchase offer name |
Job Board Purchase Payment Method | Enum | Marketplace job board purchase payment method, can be one of: CREDIT_CARD, FREE, INVOICE |
Job Board Purchase Price | Number | Marketplace job board purchase price |
Job City
Field name | Type | Description |
---|---|---|
Job City | Text | Location of the job - city |
Job Country
Field name | Type | Description |
---|---|---|
Job Country | Text | Location of the job - country |
Job Field
Field name | Type | Description |
---|---|---|
[Field Name] Job Field Value | Text | Values of the custom Job Field |
Job Status
Field name | Type | Description |
---|---|---|
Job status | Enum | Current status of the job (CREATED, SOURCING, INTERVIEW, OFFER, FILLED, CANCELLED, ON HOLD) |
Job Status Change
Field name | Type | Description |
---|---|---|
Job Status Change Date | Date | Date when the job was changed to a particular status |
Job Status Change Value | Enum | Value of historical status changes for the job |
Latest Offer
Field name | Type | Description |
---|---|---|
Latest Offer accepted date | Date | Date when the latest offer was accepted by the candidate |
Latest Offer extended date | Date | Date when the latest offer was extended to the candidate |
Latest Offer status | Enum | Status of the latest offer: CREATED, PENDING_APPROVAL, APPROVED, NOT_APPROVED, PENDING_ACCEPTANCE, ACCEPTED, NOT_ACCEPTED, ABANDONED |
Latest Offer Approval Status Change Date | Date | Date when approval status for the latest offer was changed |
Number of latest offer approvers | Number | Total number of approvers on latest offer |
List of latest offer approvers | Text | Comma-separated list of approvers on the latest offer |
Latest Offer Approval ID | ID | Unique identifier of the approval process for the latest offer |
Latest Offer approval status | Enum | Status of the approval process for the latest offer: PENDING, APPROVED, REJECTED |
Latest Offer approval creation date | Date | Date when approval process for the latest offer was created and sent to approvers |
Latest Offer approval pending days | Number | Total number of days that the approval process for the latest offer has been in Pending status |
Latest Offer ID | ID | Unique identifier of the latest offer |
Latest Offer creation date | Date | Date when the latest offer was created |
Latest Offer approval creator first and last name | Text | First and last name of the user who created the latest offer approval |
Latest Offer approval creator email | Text | Email of the user who created the latest offer approval |
Latest Offer approval employee Id | ID | Unique identifier of the employee who created the latest offer approval |
Latest Offer approval comments | Text | Aggregated list of user comments for a latest offer approval |
Latest Offer approval chain type | Enum | Three types: Sequential, Parallel all approvals required, Parallel with at least one approval required |
Latest Offer Approvers Who Approved | Text | Combined, comma-separated list of approvers who have approved the latest offer. |
Latest Offer Approvers Whose Approval is Pending | Text | Combined, comma-separated list of approvers on the latest offer whose approval is still pending. |
Latest Offer Approvers Who Rejected Approval | Text | Combined, comma-separated list of the approvers who rejected the latest offer. |
Latest Offer Approvers Who Skipped Approval | Text | Combined, comma-separated list of approvers on the latest offer whose approval was skipped by an Administrator. |
Offer
Field name | Type | Description |
---|---|---|
Offer ID | ID | Unique identifier of an offer |
Offer creation date | Date | Date when offer was created. |
Offer accepted date | Date | Date when offer was accepted by the candidate. |
Offer extended date | Date | Date when offer was extended to the candidate. |
Offer Process Creator ID | ID | Unique identifier of the offer creator. |
Offer Process Creator First and Last Name | Text | Name of the offer creator. |
Offer Process Creator email | Text | Email of the offer creator. |
Offer Status | Text | Status of the offer. |
Offer Approval Process ID | ID | Unique identifier of the offer approval process. |
Offer Approval Process Status | Text | Current status of the offer approval process. Includes: PENDING, APPROVED, REJECTED |
Offer Approval Process Creation Date | Date | Date when the offer approval process was created and sent to approvers. |
Offer Approval Process Pending Days | Text | The total number of days that the offer approval process has been been in PENDING status. |
Offer Approval Process Status Change Date | Date | Date when the offer approval process was APPROVED or REJECTED. |
Number of Offer Approvers | Number | Counts the total number of unique offer approvers. |
List of Offer Approvers | Text | Combined, comma-separated list of unique offer approvers by name. |
Offer Approval Creator First and Last Name | Text | First and last name of the user who created the offer approval. |
Offer Approval Creator Email | Text | Email of the user who created the offer approval. |
Offer Approval Employee ID | ID | Unique identifier of the employee who created the offer approval. |
Offer Approval Comments | Text | Aggregated list of user comments for a offer approval. |
Offer Approval Chain Type | Enum | Three types: Sequential, Parallel all approvals required, Parallel with at least one approval required. |
Offer field: Job Country | Text | Value selected for the Job Country offer field |
Offer field: Org Department | Text | Value selected for the Job Org Department offer field |
Offer field: [Field Name] (select Job field) | Text | Value selected for the [Field Name] Job offer field |
Offer field: [Field Name] (select Org field) | Text | Value selected for the [Field Name] Org Department offer field |
Offer field: [Field Name] (free text Job field) | Text | Value selected for the [Field Name] Free text Job offer field |
Offer field: [Field Name] (free text Org field) | Text | Value selected for the [Field Name] Free text Org Department offer field |
Offer field: [Field Name] (select Application field) | Text | Value selected for the [Field Name] Application offer field |
Offer field: [Field Name] (text Application field) | Text | Value selected for the [Field Name] Text Application offer field |
Offer field: [Field Name] (currency Application field) | Text | Value selected for the [Field Name] Currency Application offer field |
Offer field: [Field Name] (number Application field) | Number | Value selected for the [Field Name] Number Application offer field |
Offer field: [Field Name] (percent Application field) | Number | Value selected for the [Field Name] Percent Application offer field |
Offer field: [Field Name] (yesNo Application field) | Boolean | Value selected for the [Field Name] Boolean Application offer field |
Offer field: [Field Name] (date Application field) | Date | Value selected for the [Field Name] Date Application offer field |
Offer field: [Field Name] Employee ID | Text | Employee ID value of [Field Name] offer field |
Offer field: [Field Name] First and Last name | Text | First and last name value of [Field Name] offer field |
Offer field: [Field Name] Email | Text | Email value of [Field Name] offer field |
Offer Approvers Who Approved | Text | Combined, comma-separated list of offer approvers who have approved the offer. |
Offer Approvers Whose Approval Is Pending | Text | Combined, comma-separated list of offer approvers whose approval is still pending. |
Offer Approvers Who Rejected Approval | Text | Combined, comma-separated list of the approvers who rejected the offer. |
